Pavilion
1 | 53.48° | 02-46-50-94 | Cut to TCP |
---|---|---|---|
2 | 51.74° | 06-42-54-90 | " |
3 | 48.17° | 11-37-59-85 | " |
4 | 42.78° | 20-28-68-76 | " |
G1 | 90.00° | 20-28-68-76 | Set Size |
G2 | 90.00° | 11-37-59-85 | Level Girdle |
G3 | 90.00° | 06-42-54-90 | " |
G4 | 90.00° | 02-46-50-94 | " |
5 | 43.00° | 14-34-62-82 | Mains |
6 | 50.75° | 04-44-52-92 | " |
7 | 43.00° | 04-44-52-92 | Meet 1-1-6-6 |
Crown
A | 42.58° | 02-46-50-94 | Set Girdle Thickness |
---|---|---|---|
B | 41.32° | 06-42-54-90 | Level Girdle |
C | 39.79° | 11-37-59-85 | " |
D | 33.88° | 20-28-68-76 | " |
E | 37.13° | 96-48 | Mains |
F | 35.00° | 08-40-56-88 | " |
G | 28.50° | 24-72 | |
H | 24.07° | 04-44-52-92 | Stars |
J | 15.99° | 15-33-63-81 | |
T | 0.00° | Table |